Updated September 2025
To email a staff member, either click on their name to open a send window in your desktop email client; OR right-click their name, select “copy email address”, and paste it into your webmail message window.
Some staff have phone extensions where they can be reached directly during the day. Phone messages for all staff can be left at the office: 604-296-6875. You can leave a voicemail through the system or press 0 to speak to reception. If you are leaving a message, please include the name of the student you are calling about and the specific reason for your call in order to help us respond to your concern more quickly.
| Staff Member & Email | Department | Additional Contact(s) | Office Location |
|---|---|---|---|
| ADMINISTRATORS | Updated August 2025 | ||
| Mr. Hodgson | Principal | Office 2002 | |
| Ms Nicolidakis | Vice-Principal (M-Z; Bridge Program, Indigenous Students, International Students) | ||
| Mr. Callister | Vice-Principal (A-L; Bridge Program, Indigenous Students) | ||
| OFFICE STAFF | Updated August 2025 | Phone 604-296-6875 | Office Location |
| Ms A. Nguyen | Receptionist / Staff Bulletin / Room Bookings / Lockers/ Attendance / Various | ext. 604005 or 0 | Office 2002 |
| Ms L. Moti | Student Bulletin / Student Records / Attendance / Photocopier Maintenance (Office Support Clerk) | ext. 604012 | Office 2002 |
| Ms S. Chan | Bookkeeper | ext. 604011 | Office 2002 |
| Ms. A. Yee | Career Programs | ext. 604023 | Room 3012 (M/W/F only) |
| Ms L. Mihaila | Student Information Systems Operator | ext. 604008 | Office 2002 |
| Ms S. Knudsen | Textbooks/ Supplies / Attendance / Misc. (Office Support Clerk) | ext. 604009 | Office 2002 (M/Th only) |
| Ms. T. Scaccia | School Administrative Secretary / TOC’s / Lockers / Various | ext. 604006 | Office 2002 |
| COUNSELLORS | Updated September 2025 | Phone 604-296-6875 | Office Hours |
| Mr. J. Ashfield | Counsellor; Students O-Tom, Indigenous Students; Department Head | ext. 604015 | Mon.-Fri.; All Day (Rm 3019) |
| Ms D. Cho | Counsellor; Students Koj-N, Bridge Program | ext. 604017 | Mon-Fri; All Day (Rm 3018) |
| Ms S Chun | Counsellor; Students D-Koi | ext. 604014 | Mon.-Thurs. only; All Day (Rm 3020) |
| Mr. M. Hawkins | Counsellor; Students A-C, International Students | ext. 604018 | Mon-Fri; All Day (3015) |
| Ms Mihic | Liaison for AP/Honours courses | ext. 604019 | Block 7 Only |
| Ms. Svoboda Zeidaks | Counsellor, Students Ton-Z | ext. 604016 | M/T/W/F All day; Thurs periods 2/3 only (Rm 3017) |
| STUDENT SUPPORT |
District Program Staff Working On Site Updated August 2025 |
Phone 604-296-6875 | |
| Ms T. Azarie | Child Youth Service Worker – Intensive Behaviour, Bridge Program (District) | Bridge Room 2068 | |
| Ms J. Bal | Youth Engagement Support Worker, Bridge Program (District) | Bridge Room 2068 | |
| Ms S. Borgelt | District Hearing Resource Teacher | Appointment Only | |
| Ms L. Bousfield | District Vision Support Teacher | Appointment Only | |
| Ms J. Chow | International Student Assistant |
ext. 604021 cel. 604-329-6031 |
Student Services (3022) |
| Mr. D. Tai | Settlement Worker | ||
| Ms J. Flanagan | Vision Program Assistant–Braille Transcriber | Room 3072 (NBAEC) | |
| Mr. Sean McCarron | Safe School Specialist (District) |
ext. 604022 cell 604-760-3902 |
Student Services (3016, blks 1-6 only) |
| Ms T. Merx | School Psychologist (District) | Student Services (3013) | |
| Ms G. Sanderson | Indigenous Youth Engagement Worker | Rooms 1028 & 1021 | |
| TEACHERS | Updated August 2025 | Student-Led Tours Resource Links | |
| A | |||
| Ms Alves | Social Studies | ||
|
|
Visual and Performing Arts (Drama) (on leave for Sept–contact TBA) | ||
| B | |||
| Mr. Blackwell | Mathematics, Science | ||
| Ms Brkich-Lopez | Visual and Performing Arts (Visual Arts) | ||
| Ms E. Byrne | Social Studies; Leadership/Mentorship | Website | |
| Mr. P. Byrne | Visual and Performing Arts, Department Head; Industry Connect (Film & Broadcast) | ||
| C | |||
| Ms Carey | Social Studies | ||
| Ms Chen | Visual and Performing Arts (Media & Visual Arts); Career/Life Education | ||
| Ms Chiao | Learning Support (Access Program) | ||
| Ms O. Chow | Applied Skills (Business Education); Career/Life Education | ||
| Mr. W. Chow | Applied Skills (Business Education) | ||
| Ms Christofides | English; Leadership | ||
| Mr. Claudio | Learning Support, Department Head; STILE | ||
| Ms Cleary-Dulai | Social Studies | ||
| Ms Corrado | English; Physical & Health Education; Visual and Performing Arts (Dance) | ||
| Ms Cowley | English, Teacher-Librarian, Technical Liaison | Website | Visit |
| D | |||
| Ms Daconceicao | Social Studies; Career/Life Education; ELL | Website | |
| Ms Davis | Learning Support, Connect, STILE | ||
| Ms Dias | Applied Skills (Home Ec.), Department Head; Learning Support | Website | |
| Ms Digeso | Physical & Health Education; Department Head | ||
| Ms D’Mello | (Visual and Performing Arts (Theatre) (for Ms Axford) | ||
| Mr. Donaldson | Physical & Health Education (for Ms Tooley) | ||
| Ms Dos Reis | Modern Languages | ||
| Ms Drake | Mathematics; Department Head | ||
| Ms Du | Modern Languages | ||
| Ms Dyck | Social Studies | ||
| E | |||
| F | |||
| Mr. Faoro | Visual and Performing Arts (Music) | ||
| Ms Ferreira | English; Department Head | ||
| Ms Fisher | Mathematics, Science | ||
| Mr. Fung | Applied Skills (Business Education); Technical Liaison | Survey | |
| G | |||
| Mr. Gabriel | Mathematics; Social Studies (Philosophy) | Website | Visit |
| Ms Gargiulo | ELL | ||
| Ms Giordano | English | ||
| Ms Gladwin | Teacher-Librarian | Website | |
| H | |||
| Ms Hardjowasito | English; AP Capstone | ||
| Mr. Hislop | Visual & Performing Arts (Music) | ||
| I | |||
| Ms Ingratta | Science | Website | |
| J | |||
| Mr. Janetka | Applied Skills (Business Education) | Website | |
| Mr. Jansen | Science, Department Head | ||
| K | |||
| Mr. Katsionis | Social Studies; Indigenous Support Teacher | ||
| Mr. Kim | Physical Health Education, Career/Life Education | ||
| L | |||
| Ms. Lehtonen | Visual and Performing Arts (Art), Social Studies |
Ms A. Thind (Teacher Candidate) |
|
| Mr. Leung | Mathematics | ||
| Mr. Lim | English | ||
| Ms. Lynch | Mathematics | ||
| M | |||
| Ms McCutcheon | Applied Skills (Home Ec.); Learning Support | ||
| Mr. McPhee | Science | ||
| Ms Maddalozzo | Physical Health Education | ||
| Mr. Magnuson | Physical Health Education | ||
| Ms Malito | Modern Languages | ||
| Ms Manderson | Learning Support; Visual and Performing Arts (Sculpture/3D & Media); Social Studies (Philosophy); Applied Skills (Tech. Ed–Creative Wood Art Metal) | ||
| Ms Manhas | ELL | ||
| Mr. Mawani | Science | ||
| Mr. Mehling | Science | ||
| Ms Meyer | Applied Skills (Tech. Ed.) | Website | |
| Ms Mihic | Social Studies; Scholarships; Excel Program |
Mr. G. Luo (Teacher Candidate) |
|
| Mr. Montgomery | Career Programs & Career Life Connections | local: 604025 | |
| Ms Morrison | Applied Skills (Business Ed.) | ||
| Ms Mushens | English | ||
| N | |||
| Mr. Neumann | Social Studies, Department Head | Ms N. Warner (Teacher Candidate) | |
| O | |||
| Ms Oatway | Athletic Director; Physical Health Education; SFU Year-Round Basketball Program Teacher Liaison | Website | |
| P | |||
| Ms Paterson | Mathematics | Website | |
| Ms Peckenpaugh | Modern Languages | ||
| Mr. Pedersen | Learning Support | ||
| Mr. Pepe | Modern Languages; Industry Connect (Music Production & Technology); Visual and Performing Arts (AP Music Theory and String Orchestra) | ||
| Mr. Pepler | Modern Languages | ||
| Ms Peters | Physical Health Education | ||
| R | |||
| Mr. Roberts | English | ||
| Mr. Rosin | Science | ||
| S | |||
| Mr. Saggu | Modern Languages, Department Head | ||
| Mr. Salatellis | Bridge Program (District) | ||
| Ms Shim | Science | ||
| Mr. E. Smith | Applied Skills (Technology Education) | ||
| Ms. H. Smith | English; Leadership | ||
| Mr. Sokugawa | Social Studies; Leadership/Mentorship |
Mr. G. Luo (Teacher Candidate) |
|
| Ms Smolar | Math | ||
| Ms Stokes | ELL; Applied Skills (Textiles) (on Leave for Sept-Oct) | ||
| Mrs. Svoboda Zeidaks | Career Life Education, Career Life Connections; Counsellor | ||
| T | |||
| Ms Takahashi | Visual and Performing Arts (Art, Film & Media) | ||
| Ms Tao | Applied Skills (Business Ed.); Career Education; Work Experience (on leave) | ||
| Mr. A. Taylor | Science | ||
| Mrs. C. Taylor | Physical Health Education | ||
| Mr. Thiessen | Social Studies | Website | |
| Ms Tong | Mathematics | ||
| Ms Tooley | Physical Health Education (on leave) | ||
| Ms Torresan | ELL | ||
| Mr. Tran | Applied Skills (Tech. Ed.) | ||
| Ms Turpin | Applied Skills (Home Ec.) | ||
| V | |||
| Ms Van Der Velden |
Modern Languages | ||
| Ms Versteeg | Science | Website | |
| W | |||
| Mr. Walton | Science | Website | |
| Mr. Watts | Applied Skills (Technology Education); Hockey Academy | ||
| Mr. Williams | English | Website | Visit |
| Ms Wilson | Science | ||
| Ms Wong | Mathematics | ||
| Mr. Wu | Bridge Program, Learning Support Services, Career/Life Education | ||
| X | |||
| Ms Xu | Applied Skills (Home Ec.), Visual and Performing Arts (Art, Media) | ||
| Y | |||
| Ms Yang | Mathematics | ||
| Mr. Yarmie | English | ||
| Ms Yee | Learning Support | ||
| Ms Young | Mathematics | Website | |
| Ms Yuan | ELL; Early Childhood Education | ||
| EDUCATIONAL ASSISTANTS | Updated September 2025 | ||
| Tammy Chesman | Connect Program | ||
| Jas Dhaliwal | Burnaby Online (AM) / North (PM) | ||
| Karen Goodrich | Access Program | ||
| Tricia Grover | Pre-Employment Program (PEP) | ||
| Patti Jansen | Access Program | ||
| Joanna Kong | Access Program | ||
| Brian Leung | |||
| Renice Lopes | Access Program | ||
| Andrea McKinnon | Access Program | ||
| Alan Ma | Access Program | ||
| Jennifer Mah | Access Program | ||
| Nadia Olynyk | Vision Program | ||
| Loi Tran | |||
| CUSTODIAL SUPPORT | Updated September 2025 | ||
| Ms Gurbakhsh Rai | Custodial Foreman (District) | ||
| Mr. Drew Parris | Custodial Foreman SUB 2 | ||
| Mr. Albert Besa | Custodian | ||
| Jatinder Bhatti | Custodian | ||
| Mr. Mike Hubscher | Custodian | ||
| Mr. Jimmy Li | Custodian | ||
| Mr. Joel Lizardo | Custodian | ||
| Nemy Reyes | Custodian | ||
| Mr. Thilak Sampath | Custodian | ||
| Mr. Jose Santiago | Custodian | ||
| Mr. Joe Umali | Custodian | ||
| NOON HOUR SUPERVISORS | Updated September 2025 | ||
| Mary Bevilacqua | |||
| Diane Bonaventura |