Updated Aug. 16, 2022
School fees cover items like the consumable resources that students may use in the course of their educational program. These are items like those that are “school supplies and equipment for a student’s personal use”, “appropriate personal clothing for school activities such as gym strip, footwear, outerwear and personal safety equipment”, or ” expenses for transportation, accommodation, meals, entrance fees and equipment rentals, in respect of optional field trips or special events that are not necessary to meet the required learning outcomes or assessment requirements of an educational program” (School Act School Regulation, section 1)
Additionally, students in some educational choice programs may incur additional costs for program enrichment in courses (known as “supplemental costs”). Individual teachers will provide students with information about program enrichment costs.
General School Fees are payable online or in person (cash or cheque in 114 only).
-
- Online payment access for the next school year is not open until September.
- Instructions for Online Payments (.pdf) — You must create an account prior to paying online.
- School Cash Online–Payment Options
Please see the 2022-2023 schedule of School Fees below. If you have any questions or concerns please contact Dave Rawnsley – Principal david.rawnsley@burnabyschools.ca
- School Fees 2022-2023(.pdf)
Burnaby North School Fees 2022-2023
Fee Type | $ | Notes | |
General Student Fees | |||
Student Activity Fee | $30 | Student agenda/app, athletics, student government, leadership/mentorship, locks | |
AP Exam Fee | $145 – $175 | AP Exam and AP Capstone Exam (fee varies depending on specific course/exam; exam are optional) | |
Yearbook | $65 | $75 after Winter Break | |
Graduation | School Leaving Ceremony | $80 | |
Dinner/Dance | $125 | ||
Dry After Grad | $45 | ||
Physical Education / Athletics | Athletic Teams | $25 – $150 | BC School Sport, uniforms, & equipment |
PHE 10 | $15 | CPR certification- from $15-$60 (Optional field trips, golf, CPR Certification) | |
Keepfit | $50 | Field trips | |
Sports Academies – Hockey | $220 | monthly fee, facility, program, instructor cost – paid to school | |
Sports Academies – Hockey sibling rate | $200 | monthly fee, for families with more than one child in the program | |
PHE Field Trip 10 Course | $180 | ||
First Aid | $139 | St. John’s Ambulance Standard Certificate | |
Visual and Performing Arts | Band | $125 | optional instrument rental |
AP studio art | $55 | enhanced materials for AP component | |
Youth Train in Trades – Industry Training programs |
Auto Collision & Refinishing Tech | $1,670 | student union fees, Upass |
Auto Service Technician | $160 | manuals | |
Baking | $1,685 | student union fees, tools, manuals, uniform, Upass | |
Carpentry | $130 | level 1 manual | |
CISCO Network Academy | $21 | toolkit | |
Construction Electrician | $135 | manual | |
DigiPen | $0 | ||
Film & Broadcast | $200 | external hard drive | |
Fitness Instructor | $315 | textbook, First Aid Course & Certifications | |
Graphic / Media Arts | $150 | portfolio supplies | |
Hairstylist – year 1 | $1,000 | manual, tools, supplies | |
Hairstylist – year 2 | $300 | manual, tools, supplies | |
Health Sciences | $60 – $80 | scrubs | |
Metal Fabrication | $500 | manuals, texts | |
Motorcycle & Power Equipment Tech | $500 | texts, manuals | |
Music Production & Technology | $150 | headphones $125 and optional educational activity guest artists $25 | |
Palo Alto |
$66 USD/ $90.00CDN |
exam fee |
|
Painting & Decorating | $150 | manuals | |
Pipefitting | $0 | ||
Plumbing | $0 | ||
Professional Cook Level 1 | $350 | manual, uniform | |
Sheet Metal Worker | $150 | manuals | |
Tourism & Event Management | $130 | certifications and field trips | |
Welder | $1,500 | welding mask, gloves, manuals, welders boots |