Updated January 30, 2023
To email a staff member, either click on their name to open a send window in your desktop email client; OR right-click their name, select “copy email address”, and paste it into your webmail message window.
Some staff have phone extensions where they can be reached directly during the day. Phone messages for all staff can be left at the office: 604-296-6875. You can leave a voicemail through the system or press 0 to speak to reception. If you are leaving a message, please include the name of the student you are calling about and the specific reason for your call in order to help us respond to your concern more quickly.
Staff Member & Email | Department | Additional Contact(s) | Additional Info |
---|---|---|---|
ADMINISTRATORS | Updated July 2022 | ||
Mr. Rawnsley | Principal | Office 115 | |
Mr. Hodgson | Vice-Principal (A-MAZ) | ||
Ms Nicolidakis | Vice-Principal (MC-Z), Bridge Program, Indigenous Students, International Students | ||
OFFICE STAFF | Updated Sept. 2021 | Phone 604-296-6875 | Office Location |
Ms. E. Bekker | Receptionist / Staff Bulletin / Room Bookings / Various | ext. 604005 or 0 | Office 115 |
Ms. D. Dion | Student Bulletin / Records / Photocopier Maintenance (Office Support Clerk) | ext. 604012 | Office 114 |
Ms. A. Goss | Bookkeeper | ext. 604011 | Office 114 |
Ms. A. Yee | Career Programs | ext. 604023 | Room 116 (M/W/F only) |
Ms L. Mihaila | Student Information Systems Operator | ext. 604008 | Office 114 |
Ms. N. Wong | Textbooks/ Supplies / Attendance / Misc. (Office Support Clerk) | ext. 644009 | Office 115 (T/Th only) |
Ms. T. Scaccia | School Administrative Secretary / TOC’s / Lockers / Various |
ext. 604006 ext. 604010 |
Office 115 |
COUNSELLORS | Updated January 2023 | Phone 604-296-6875 | Office Hours |
Mr. J. Ashfield | Counsellor; Students Mac-Shin, Bridge Students; Department Head; | ext. 604015 | Mon.-Fri.; All Day |
Ms D. Cho | Counsellor; Students Her-Maa | ext. 604017 | Mon-Fri; Periods 2-4 only |
Ms S Chun | Counsellor; Students Cos-Hen, International Students | ext. 604014 | Mon.-Thurs. only; All Day |
Mr. M. Hawkins | Counsellor; Students A-Cor | ext. 604018 | Tues, Thurs, Fri Only; All Day |
Ms Mihic | Liaison for AP/Honours courses | ext. 604019 | Block 7 Only |
Ms Michaels | Counsellor, Students Shiv-Z, Indigenous Students | ext. 604016 | Mon.-Fri.; All Day |
STUDENT SUPPORT |
District Program Staff Working On Site Updated January 2023 |
Phone 604-296-6875 | |
Ms J. Bal | Youth Engagement Worker, Bridge Program (District) | Bridge Room 26 | |
Ms T. Azarie | Youth & Childcare Worker – Intensive Behaviour, Bridge Program (District) | Bridge Room 26 | |
Ms L. Bousfield | District Vision Support Teacher | Appointment Only | |
Ms C. Ou | Settlement Worker In Schools | Student Services | |
Ms R. Uhryniuk | Settlement Worker In Schools | Student Services | |
Ms I. Chung | International Student Assistant |
ext. 604021 cel. 604-329-6031 |
Student Services |
Mrs. L. Lyons | Indigenous Youth Engagement Worker | 604-760-2584 | Room 116; South Office (26A) |
Mr. K. Noble | School Psychologist (District) | Office 115 | |
Mr. Sean McCarron | Safe School Specialist (District) | ext. 604022 | Student Services |
Ms S. Borgelt | District Hearing Resource Teacher | Appointment Only | |
TEACHERS | Updated January 2023 | Parent Walkabout Resource Links | |
A | |||
Ms Agnew | Visual and Performing Arts (Drama) | ||
Ms Alves | Social Studies | ||
Mr. Archibald | Career Programs; Applied Skills (Bus. Ed.) | Website | |
Mr. Ault | Mathematics; Industry Connect (Music Production & Technology) | ||
B | |||
Ms Bernabei | Science | Website | |
Ms Berning | Physical Health Education; Department Head | ||
Ms Bettles | ELL (for Ms Tong) | ||
Mr. Blackwell | Mathematics, Science | ||
Ms E. Byrne | Social Studies; Leadership/Mentorship | Website | |
Mr. P. Byrne | Visual and Performing Arts, Department Head; Industry Connect (Film & Broadcast) | ||
C | |||
Ms C. Carey | Social Studies; ReThink (on leave) | Website | |
Mr. M. Carey | Career Programs; Career/Life Education | ||
Ms Carson | Math, ELL | ||
Mr. Chan | Applied Skills | ||
Ms Chiao | Learning Support (Access Program) | ||
Mr. Chow | Applied Skills (Business Education) | ||
Ms Christofides | English | ||
Mr. Claudio | Learning Support; Department Head | ||
Ms Coughlin | Social Studies; Indigenous Success Teacher | ||
Ms Cowley | English, Teacher-Librarian, Technical Liaison | Website | Visit |
D | |||
Ms Davis | Learning Support, Connect, ReThink | ||
Ms Dias | Applied Skills (Home Ec.); Department Head | Website | |
Ms Dos Reis | Modern Languages | ||
Ms Drake | Mathematics; Department Head | ||
Ms Du | Modern Languages | ||
Ms Dyck | Social Studies | ||
E | |||
Ms Ewanick | Science | ||
F | |||
Ms Ferreira | English; Department Head | ||
Ms Fisher | Mathematics, Science | ||
Mr. Fung | Applied Skills (Business Education); Technical Liaison | Survey | |
G | |||
Mr. Gabriel | Mathematics; Social Studies (Philosophy) | Website | Visit |
Ms Gladwin | Teacher-Librarian | Website | |
H | |||
Ms Hardjowasito | English; AP Capstone | ||
Mr. Hislop | Visual & Performing Arts (Music) | ||
I | |||
Ms Ingratta | Science | Website | |
J | |||
Mr. Janetka | Applied Skills (Business Education) | Website | |
L | |||
Mr. Laurita | Physical Health Education, Social Studies | ||
Ms Lee | Visual and Performing Arts (Music), Career/Life Education | Website | |
Ms. Lehtonen | Visual and Performing Arts (Art), Social Studies | Website | |
Ms. Lynch | Mathematics | ||
M | |||
Ms McCutcheon | Applied Skills (Home Ec.); Learning Support | ||
Mr. McKenna | Applied Skills (Tech Ed.) | Website | |
Mr. McPhee | Science | Website | |
Ms Maddalozzo | Visual and Performing Arts (Dance); Physical Health Education | Website | |
Mr. Magnuson | Physical Health Education, Applied Skills (Home Economics) | ||
Ms Malito | Modern Languages | ||
Ms Manderson | Learning Support; Visual and Performing Arts (Art & Media); Applied Skills (Technology Education); Social Studies (Philosophy) | ||
Ms Manhas | ELL | ||
Mr. Mawani | Science | ||
Mr. Mehling | Science | ||
Ms Meyer | Applied Skills (Tech. Ed.) | ||
Ms Mihic | Social Studies; AP Capstone; Scholarships; Excel Program | Website | |
Mr. Miljanic | Physical Health Education; Social Studies | Active Health 10 Personal Trainer Project_online | |
Mr. Montgomery | Career Preparation | Website | |
Ms Mushens | English | ||
N | |||
Ms Nakano | ELL | ||
Mr. Neumann | Social Studies, Department Head | ||
Ms Norris | Science, Department Head (on leave) | Website | |
O | |||
Ms Oatway | Athletic Director; Physical Health Education | Website | |
P | |||
Ms Paterson | Mathematics | Website | |
Ms Peckenpaugh | Modern Languages | ||
Mr. Pedersen | Learning Support | ||
Mr. Pepe | Modern Languages | ||
Mr. Pepler | Modern Languages | ||
Ms Peters | Physical Health Education | ||
Mr. Porczek | Applied Skills (Bus. Ed.) | ||
R | |||
Mr. Roberts | English | ||
Mr. Robinson | Visual and Performing Arts (Art) | ||
Mr. Rosin | Mathematics | ||
S | |||
Mr. Saggu | Modern Languages, Department Head | ||
Mr. Salatellis | Bridge Program (District) | ||
Ms Schiml | English; Career Education; ELL | ||
Mr. Seehagen | English | ||
Ms Shim | Science | ||
Mr. E. Smith | Applied Skills (Technology Education) | ||
Ms. H. Smith | English; Leadership | ||
Mr. Sokugawa | Social Studies; Leadership/Mentorship | Website | |
Ms Stokes | ELL; Applied Skills (Textiles) | ||
Mr. Storch | Social Studies | ||
T | |||
Ms Tao | Applied Skills (Business Ed.); Career Education; ELL | ||
Mr. A. Taylor | Science, Department Head (acting) | ||
Mrs. C. Taylor | Physical Health Education | ||
Mr. Thiessen | Social Studies | Website | |
Ms Tong | Mathematics; ELL (on leave) | ||
Ms Tooley | Physical Health Education | ||
Ms Turpin | Applied Skills (Home Ec.) | ||
V | |||
Ms Van Der Velden |
Modern Languages | ||
Ms Versteeg | Science | Website | |
W | |||
Mr. Walton | Science | Website | |
Mr. Watts | Applied Skills (Technology Education) | ||
Mr. Williams | English | Website | Visit |
Ms Wilson | Science | ||
Ms Wong | Mathematics | ||
Mr. Wu | Bridge Program | ||
X | |||
Ms Xu | Applied Skills (Home Ec.) | ||
Y | |||
Ms Yang | Mathematics | ||
Mr. Yarmie | English, ELL & Social Studies | ||
Ms T, Yee | Learning Support | ||
Ms Young | Mathematics | Website | |
EDUCATIONAL ASSISTANTS | Updated December 2022 | ||
Tammy Chesman | Access Program | ||
Bernice D’Angelo | Connect Program | ||
Jessica Flanagan | Vision Program Assistant–Braille Transcriber | ||
Karen Goodrich | Access Program | ||
Tricia Grover | Pre-Employment Program (PEP) | ||
Patti Jansen | Access Program | ||
Joanna Kong | Access Program | ||
Andrea McKinnon | Access Program | ||
Alan Ma | Access Program | ||
Jennifer Mah | Access Program | ||
TBA | Pre-Employment Program (PEP) | ||
Nadia Olynyk | Educational Assistant, Braille Transcriber | ||
Christopher Russell | Access Program | ||
Yolanda Sarmiento | Access Program |