Updated October 2024
To email a staff member, either click on their name to open a send window in your desktop email client; OR right-click their name, select “copy email address”, and paste it into your webmail message window.
Some staff have phone extensions where they can be reached directly during the day. Phone messages for all staff can be left at the office: 604-296-6875. You can leave a voicemail through the system or press 0 to speak to reception. If you are leaving a message, please include the name of the student you are calling about and the specific reason for your call in order to help us respond to your concern more quickly.
Staff Member & Email | Department | Additional Contact(s) | Office Location |
---|---|---|---|
ADMINISTRATORS | Updated May 2024 | ||
Mr. Hodgson | Principal | Office 2002 | |
Ms Nicolidakis | Vice-Principal (M-Z; Bridge Program, International Students) | ||
Mr. Callister | Vice-Principal (A-L; Indigenous Students) | ||
OFFICE STAFF | Updated October 2024 | Phone 604-296-6875 | Office Location |
Ms J. Lidder | Receptionist / Staff Bulletin / Room Bookings / Lockers/ Attendance / Various | ext. 604005 or 0 | Office 2002 |
Ms L. Moti | Student Bulletin / Student Records / Attendance / Photocopier Maintenance (Office Support Clerk) | ext. 604012 | Office 2002 |
Ms S. Chan | Bookkeeper | ext. 604011 | Office 2002 |
Ms. A. Yee | Career Programs | ext. 604023 | Room 3012 (M/W/F only) |
Ms L. Mihaila | Student Information Systems Operator | ext. 604008 | Office 2002 |
Ms. N. Wong | Textbooks/ Supplies / Attendance / Misc. (Office Support Clerk) | ext. 644009 | Office 2002 (T/Th only) |
Ms. T. Scaccia | School Administrative Secretary / TOC’s / Lockers / Various | ext. 604006 | Office 2002 |
Ms. M. Saul | Library Assistant | Library (alternate Mondays; W/F mornings only) | |
COUNSELLORS | Updated August 2024 | Phone 604-296-6875 | Office Hours |
Mr. J. Ashfield | Counsellor; Students O-Tj, Indigenous Students; Department Head | ext. 604015 | Mon.-Fri.; All Day (Rm 3019) |
Ms D. Cho | Counsellor; Students Lao-N, Bridge Program | ext. 604017 | Mon-Fri; Blocks 2-4 only (Rm 3018) |
Ms S Chun | Counsellor; Students Di-Lan | ext. 604014 | Mon.-Thurs. only; All Day (Rm 3020) |
Mr. M. Hawkins | Counsellor; Students A-Dh, International Students | ext. 604018 | Mon-Fri; All Day (3015) |
Ms Mihic | Liaison for AP/Honours courses | ext. 604019 | Block 7 Only |
Ms Kowalenko | Counsellor, Students To-Z | ext. 604016 | Mon, Tues, Fri (Rm 3017) |
STUDENT SUPPORT |
District Program Staff Working On Site Updated October 2024 |
Phone 604-296-6875 | |
Ms T. Azarie | Child Youth Service Worker – Intensive Behaviour, Bridge Program (District) | Bridge Room 2068 | |
Ms J. Bal | Youth Engagement Support Worker, Bridge Program (District) | Bridge Room 2068 | |
Ms S. Borgelt | District Hearing Resource Teacher | Appointment Only | |
Ms L. Bousfield | District Vision Support Teacher | Appointment Only | |
Ms J. Chow | International Student Assistant |
ext. 604021 cel. 604-329-6031 |
Student Services (3022) |
Ms J. Flanagan | Vision Program Assistant–Braille Transcriber | Room 3072 (NBAEC) | |
Mr. Sean McCarron | Safe School Specialist (District) | ext. 604022 | Student Services (3016, blks 1-6 only) |
Ms T. Merx | School Psychologist (District) | Student Services (3013) | |
Ms C. Ou | Settlement Worker In Schools | Student Services (3021) | |
Ms G. Sanderson | Indigenous Youth Engagement Worker | Rooms 1028 & 1021 | |
TEACHERS | Updated October 2024 | Student-Led Tours Resource Links | |
A | |||
Ms Agnew | Visual and Performing Arts (Drama) (on leave–contact Ms Blossom) | ||
Ms Alves | Social Studies | ||
Mr. Archibald | Career Programs; Applied Skills (Bus. Ed.) (on leave) | Website | |
Ms Avelino | Visual and Performing Arts (Music) (for Ms Lee) | ||
B | |||
Ms Bernabei | Science | Website | |
Ms Berning | Physical Health Education; Department Head | Mr. J. Brady (Teacher Candidate) | |
Mr. Blackwell | Mathematics, Science | ||
Ms Blossom | Visual and Performing Arts (Drama) (for Ms Agnew) | ||
Ms E. Byrne | Social Studies; Leadership/Mentorship | Website | |
Mr. P. Byrne | Visual and Performing Arts, Department Head; Industry Connect (Film & Broadcast) | ||
C | |||
Ms Carson | Math | ||
Ms Chiao | Learning Support (Access Program) | ||
Ms O. Chow | Applied Skills (Business Education); Career/Life Education | ||
Mr. W. Chow | Applied Skills (Business Education) | ||
Ms Christofides | English | ||
Mr. Claudio | Learning Support, Department Head; STILE | ||
Ms Corrado | English, Social Studies | ||
Ms Coughlin | Social Studies; Indigenous Success Teacher; STILE | ||
Ms Cowley | English, Teacher-Librarian, Technical Liaison | Website | Visit |
Mr. Crighton | Career Programs; Applied Skills (Business Education) | ||
Mr. Cunningham | Visual and Performing Arts (Art), Career/Life Education | ||
D | |||
Ms Daconceicao | Social Studies | Website | |
Ms Davis | Learning Support, Connect, STILE | ||
Mrs. Dhillon | Early Childhood Education Program (with NBAEC) (on leave–contact Ms Nicolson) | ||
Ms Dias | Applied Skills (Home Ec.), Department Head; Learning Support | Website | |
Ms Dos Reis | Modern Languages | ||
Ms Drake | Mathematics; Department Head | ||
Ms Du | Modern Languages | ||
Ms Dyck | Social Studies | ||
E | |||
F | |||
Ms Ferreira | English; Department Head | ||
Ms Fisher | Mathematics, Science | ||
Mr. Fung | Applied Skills (Business Education); Technical Liaison | Survey | |
G | |||
Mr. Gabriel | Mathematics; Social Studies (Philosophy) | Website | Visit |
Ms Gargiulo | ELL | ||
Ms Gladwin | Teacher-Librarian | Website | |
Ms Grewal | English |
Mx H. Copperthwaite (SFU Teacher Candidate) Mr. T. McDonald (UBC Teacher Candidate) |
|
H | |||
Ms Hardjowasito | English; AP Capstone | ||
Mr. Hislop | Visual & Performing Arts (Music) | ||
I | |||
Ms Ingratta | Science | Website | |
J | |||
Mr. Janetka | Applied Skills (Business Education) | Website | |
Mr. Jansen | Science, Department Head; Math | ||
K | |||
Mr. Kim | Physical Health Education, Career/Life Education | ||
L | |||
Mr. Laurita | Physical Health Education, Social Studies | ||
Ms Lee |
Visual and Performing Arts (Music) (on leave–contact Ms Avelino) |
Website | Welcome Letter |
Ms. Lehtonen | Visual and Performing Arts (Art), Social Studies |
Ms A. Thind (Teacher Candidate) |
|
Ms. Lynch | Mathematics | ||
M | |||
Ms McCutcheon | Applied Skills (Home Ec.); Learning Support | ||
Mr. McKenna | Applied Skills (Tech Ed.) | Website | |
Mr. McPhee | Science | ||
Ms Maddalozzo | Visual and Performing Arts (Dance); Physical Health Education | Website | |
Mr. Magnuson | Physical Health Education | ||
Ms Malito | Modern Languages | ||
Ms Manderson | Learning Support; Visual and Performing Arts (Sculpture/3D & Media); Social Studies (Philosophy); Applied Skills (Tech. Ed–Creative Wood Art Metal) | ||
Ms Manhas | ELL | ||
Mr. Mawani | Science | ||
Mr. Mehling | Science | ||
Ms Melo | ELL, Career/Life Education | ||
Ms Meyer | Applied Skills (Tech. Ed.) | Website | |
Ms Mihic | Social Studies; Scholarships; Excel Program |
Mr. G. Luo (Teacher Candidate) |
|
Mr. Miljanic | Physical Health Education | Active Health 10 Personal Trainer Project_online | |
Mr. Montgomery | Career Programs | Website | |
Ms Morrison | Applied Skills (Business Ed.) | ||
Ms Mushens | English | ||
N | |||
Mr. Neumann | Social Studies, Department Head | Ms N. Warner (Teacher Candidate) | |
Ms Nicholson | Early Childhood Education (for Mrs. Dhillon) | ||
O | |||
Ms Oatway | Athletic Director; Physical Health Education; SFU Year-Round Basketball Program Teacher Liaison | Website | |
P | |||
Ms Paterson | Mathematics | Website | |
Ms Peckenpaugh | Modern Languages | Mr. T. McDonald (Teacher Candidate) | |
Mr. Pedersen | Learning Support | ||
Mr. Pepe | Modern Languages; Industry Connect (Music Production & Technology) | ||
Mr. Pepler | Modern Languages | ||
Ms Peters | Physical Health Education | ||
R | |||
Mr. Roberts | English | ||
Mr. Rosin | Mathematics | ||
S | |||
Mr. Saggu | Modern Languages, Department Head | ||
Mr. Salatellis | Bridge Program (District) | ||
Mr. Seehagen | English | ||
Ms Shim | Science | ||
Mr. E. Smith | Applied Skills (Technology Education) | ||
Ms. H. Smith | English; Leadership | ||
Mr. Sokugawa | Social Studies; Leadership/Mentorship |
Mr. G. Luo (Teacher Candidate) |
|
Ms Stokes | ELL; Applied Skills (Textiles) | ||
Mr. Storch | Social Studies | Mr. J. Brady (Teacher Candidate) | |
T | |||
Ms Takahashi | Visual and Performing Arts (Art, Film & Media) | ||
Ms Tao | Applied Skills (Business Ed.); Career Education; Work Experience | ||
Mr. A. Taylor | Science | ||
Mrs. C. Taylor | Physical Health Education | ||
Mr. Thiessen | Social Studies | Website | |
Ms Tong | Mathematics | ||
Ms Tooley | Physical Health Education | ||
Ms Torresan | Career Programs | ||
Ms Turpin | Applied Skills (Home Ec.) | ||
V | |||
Ms Van Der Velden |
Modern Languages | ||
Ms Versteeg | Science | Website | |
W | |||
Mr. Walton | Science | Website | |
Mr. Watts | Applied Skills (Technology Education); Hockey Academy | ||
Mr. Williams | English | Website | Visit |
Ms Wilson | Science | ||
Ms Wong | Mathematics | ||
Mr. Wu | Bridge Program, Learning Support Services, Career/Life Education | ||
X | |||
Ms Xu | Applied Skills (Home Ec.), Visual and Performing Arts (Art, Media) | ||
Y | |||
Ms Yang | Mathematics | ||
Mr. Yarmie | English | ||
Ms T, Yee | Learning Support | ||
Ms Young | Mathematics | Website | |
Ms Yuan | ELL; Applied Skills (Textiles) (with Ms Stokes) | ||
EDUCATIONAL ASSISTANTS | Updated September 2023 | ||
Tammy Chesman | Connect Program | ||
Karen Goodrich | Access Program | ||
Tricia Grover | Pre-Employment Program (PEP) | ||
Patti Jansen | Access Program | ||
Joanna Kong | Access Program | ||
Brian Leung | |||
Andrea McKinnon | Access Program | ||
Alan Ma | Access Program | ||
Jennifer Mah | Access Program | ||
Steven May | |||
Kamaljit Sahota | |||
CUSTODIAL SUPPORT | Updated September 2024 | ||
Ms Rai | Custodial Foreman (Night) | ||
Mr. Farrell | Custodian (Day) | ||
Mr. Chan | Custodian (Night) | ||
Ms Duerme | Custodian (Night) | ||
Mr. Li | Custodian (Night) | ||
Ms Pooni | Custodian (Night) | ||
Mr. Santiago | Custodian (Night) | ||
NOON HOUR SUPERVISORS | Updated September 2024 | ||
Ms Bevilacqua | |||
Ms Bonaventura | |||
Ms Kuo |