Updated October 2023
To email a staff member, either click on their name to open a send window in your desktop email client; OR right-click their name, select “copy email address”, and paste it into your webmail message window.
Some staff have phone extensions where they can be reached directly during the day. Phone messages for all staff can be left at the office: 604-296-6875. You can leave a voicemail through the system or press 0 to speak to reception. If you are leaving a message, please include the name of the student you are calling about and the specific reason for your call in order to help us respond to your concern more quickly.
Staff Member & Email | Department | Additional Contact(s) | Additional Info |
---|---|---|---|
ADMINISTRATORS | Updated September 2023 | ||
Mr. Hodgson | Principal | Office 115 | |
Ms Nicolidakis | Vice-Principal (Bridge Program) | ||
Mr. Callister | Vice-Principal (A-L; Indigenous Students) | ||
Mr. Dardano | Vice-Principal (M-Z; International Students) | ||
OFFICE STAFF | Updated August 2023 | Phone 604-296-6875 | Office Location |
Ms. E. Bekker | Receptionist / Staff Bulletin / Student Records / Room Bookings / Lockers / Attendance / Various | ext. 604005 or 0 | Office 115 |
Ms L. Moti | Student Bulletin / Records / Attendance / Photocopier Maintenance (Office Support Clerk) | ext. 604012 | Office 114 |
Ms. A. Goss | Bookkeeper | ext. 604011 | Office 114 |
Ms. A. Yee | Career Programs | ext. 604023 | Room 116 (M/W/F only) |
Ms L. Mihaila | Student Information Systems Operator | ext. 604008 | Office 114 |
Ms. N. Wong | Textbooks/ Supplies / Attendance / Misc. (Office Support Clerk) | ext. 644009 | Office 115 (T/Th only) |
Ms. T. Scaccia | School Administrative Secretary / TOC’s / Lockers / Various |
ext. 604010 ext. 604006 |
Office 115 |
COUNSELLORS | Updated August 2023 | Phone 604-296-6875 | Office Hours |
Mr. J. Ashfield | Counsellor; Students Moore-T; Department Head; | ext. 604015 | Mon.-Fri.; All Day |
Ms D. Cho | Counsellor; Students Kong-Mont, Bridge Program | ext. 604017 | Mon-Fri; After 9:30am only |
Ms S Chun | Counsellor; Students Com-Kol | ext. 604014 | Mon.-Thurs. only; All Day |
Mr. M. Hawkins | Counsellor; Students A-Col, International Students | ext. 604018 | Mon-Fri; All Day |
Ms Mihic | Liaison for AP/Honours courses | ext. 604019 | Block 7 Only |
Ms Michaels | Counsellor, Students U-Z, Indigenous Students | ext. 604016 | Mon.-Fri.; All Day |
STUDENT SUPPORT |
District Program Staff Working On Site Updated January 2023 |
Phone 604-296-6875 | |
Ms J. Bal | Youth Engagement Worker, Bridge Program (District) | Bridge Room 26 | |
Ms T. Azarie | Youth & Childcare Worker – Intensive Behaviour, Bridge Program (District) | Bridge Room 26 | |
Ms L. Bousfield | District Vision Support Teacher | Appointment Only | |
Ms C. Ou | Settlement Worker In Schools | Student Services | |
Ms R. Uhryniuk | Settlement Worker In Schools | Student Services | |
Ms J. Chow | International Student Assistant |
ext. 604021 cel. 604-329-6031 |
Student Services |
Mrs. L. Lyons | Indigenous Youth Engagement Worker | 604-760-2584 | Room 116; South Office (26A) |
Mr. K. Noble | School Psychologist (District) | Office 115 | |
Mr. Sean McCarron | Safe School Specialist (District) | ext. 604022 | Student Services |
Ms S. Borgelt | District Hearing Resource Teacher | Appointment Only | |
TEACHERS | Updated October 2023 | Parent Walkabout Resource Links | |
A | |||
Ms Agnew | Visual and Performing Arts (Drama) | ||
Ms Alves | Social Studies | ||
Mr. Archibald | Career Programs; Applied Skills (Bus. Ed.) (on leave) | Website | |
B | |||
Ms Bernabei | Science | Website | |
Ms Berning | Physical Health Education; Department Head | ||
Ms Bettles | ELL (for Ms Tong) | ||
Mr. Blackwell | Mathematics, Science | ||
Ms E. Byrne | Social Studies; Leadership/Mentorship | Website | |
Mr. P. Byrne | Visual and Performing Arts, Department Head; Industry Connect (Film & Broadcast) | ||
C | |||
Ms Carson | Math | ||
Mr. Chan | Applied Skills (Business Education); Social Studies; Career Education | ||
Ms Chiao | Learning Support (Access Program) | ||
Mr. Chow | Applied Skills (Business Education) | ||
Ms Christofides | English | ||
Mr. Claudio | Learning Support; Department Head | ||
Ms Corrado | Social Studies (for Mr. Thiessen) | ||
Ms Coughlin | Social Studies; Indigenous Success Teacher | ||
Ms Cowley | English, Teacher-Librarian, Technical Liaison | Website | Visit |
Mr. Cunningham | Visual and Performing Arts (Art), Career/Life Education | ||
D | |||
Mx D | Social Studies (for Mr. Thiessen) | ||
Ms Daconceicao | Social Studies | Website | |
Ms Davis | Learning Support, Connect, ReThink | ||
Mr Desimone | English; ELL | ||
Mrs. Dhillon | Early Childhood Education Program; Work Experience | ||
Ms Dias | Applied Skills (Home Ec.); Department Head | Website | |
Ms Dos Reis | Modern Languages | ||
Ms Drake | Mathematics; Department Head | ||
Ms Du | Modern Languages | ||
Ms Dyck | Social Studies | ||
E | |||
F | |||
Ms Ferreira | English; Department Head | ||
Ms Fisher | Mathematics, Science | ||
Mr. Fung | Applied Skills (Business Education); Technical Liaison | Survey | |
G | |||
Mr. Gabriel | Mathematics; Social Studies (Philosophy) | Website | Visit |
Ms Gargiulo | ELL | ||
Ms Gladwin | Teacher-Librarian | Website | |
Ms Grewal | English | ||
H | |||
Ms Hardjowasito | English; AP Capstone | ||
Mr. Hislop | Visual & Performing Arts (Music) | ||
I | |||
Ms Ingratta | Science | Website | |
J | |||
Mr. Janetka | Applied Skills (Business Education) | Website | |
Mr. Jansen | Science, Department Head | ||
K | |||
Mr. Kim | Physical Health Education | ||
L | |||
Mr. Laurita | Physical Health Education, Social Studies | ||
Ms Lee | Visual and Performing Arts (Music), Career/Life Education | Website | Welcome Letter |
Ms. Lehtonen | Visual and Performing Arts (Art), Social Studies | Website | |
Ms Liu | Mathematics; ELL (for Ms Tong) | ||
Ms. Lynch | Mathematics | ||
M | |||
Ms McCutcheon | Applied Skills (Home Ec.); Learning Support | ||
Mr. McKenna | Applied Skills (Tech Ed.) | Website | |
Mr. McPhee | Science | ||
Ms Maddalozzo | Visual and Performing Arts (Dance); Physical Health Education | Website | |
Mr. Magnuson | Physical Health Education, Applied Skills (Home Economics) | ||
Ms Malito | Modern Languages | ||
Ms Manderson | Learning Support; Visual and Performing Arts (Art & Media); Applied Skills (Technology Education); Social Studies (Philosophy) | ||
Ms Manhas | ELL | ||
Mr. Mawani | Science | ||
Mr. Mehling | Science | ||
Ms Meyer | Applied Skills (Tech. Ed.) | Website | |
Ms Mihic | Social Studies; AP Capstone; Scholarships; Excel Program | Website | |
Mr. Miljanic | Physical Health Education; Social Studies | Active Health 10 Personal Trainer Project_online | |
Mr. Montgomery | Career Preparation | Website | |
Ms Morrison | Applied Skills (Business Ed.) | ||
Ms Mushens | English | ||
N | |||
Mr. Neumann | Social Studies, Department Head | ||
O | |||
Ms Oatway | Athletic Director; Physical Health Education; SFU Year-Round Basketball Program Teacher Liaison | Website | |
P | |||
Ms Paterson | Mathematics | Website | |
Ms Peckenpaugh | Modern Languages | ||
Mr. Pedersen | Learning Support | ||
Mr. Pepe | Modern Languages; Visual & Performing Arts (Music); Industry Connect (Music Production & Technology) | ||
Mr. Pepler | Modern Languages | ||
Ms Perriard-Abdoh | Modern Languages | ||
Ms Peters | Physical Health Education | ||
R | |||
Mr. Roberts | English | ||
Mr. Robinson | Visual and Performing Arts (Art) | ||
Mr. Rosin | Mathematics | ||
S | |||
Mr. Saggu | Modern Languages, Department Head | ||
Mr. Salatellis | Bridge Program (District) | ||
Ms Schiml | English; Career Education; ELL (on leave) | ||
Mr. Seehagen | English | ||
Ms Shim | Science | ||
Mx D. Shrumm | Social Studies (for Mr. Thiessen) | ||
Mr. E. Smith | Applied Skills (Technology Education) | ||
Ms. H. Smith | English; Leadership | ||
Mr. Sokugawa | Social Studies; Leadership/Mentorship | Website | |
Ms Stokes | ELL; Applied Skills (Textiles) (on leave) | ||
Mr. Storch | Social Studies | ||
T | |||
Ms Takahashi | Visual and Performing Arts (Art); Career/Life Education | ||
Ms Tao | Applied Skills (Business Ed.); Career Education; ELL | ||
Mr. A. Taylor | Science, Department Head (acting) | ||
Mrs. C. Taylor | Physical Health Education | ||
Mr. Thiessen | Social Studies (on leave) | Website | |
Ms Thomson | Career Programs (for Mr. Archibald) | ||
Ms Tong | Mathematics; ELL (on leave) | ||
Ms Tooley | Physical Health Education | ||
Ms Turpin | Applied Skills (Home Ec.) | ||
V | |||
Ms Van Der Velden |
Modern Languages | ||
Ms Versteeg | Science | Website | |
W | |||
Mr. Walton | Science | Website | |
Mr. Watts | Applied Skills (Technology Education) | ||
Mr. Williams | English | Website | Visit |
Ms Wilson | Science | ||
Ms Wong | Mathematics | ||
Mr. Wu | Bridge Program | ||
X | |||
Ms Xu | Applied Skills (Home Ec.) | ||
Y | |||
Ms Yang | Mathematics | ||
Mr. Yarmie | English, ELL & Social Studies | ||
Ms T, Yee | Learning Support | ||
Ms Young | Mathematics | Website | |
Ms Jingwen Yuan | ELL (for Ms Stokes) | ||
EDUCATIONAL ASSISTANTS | Updated September 2023 | ||
Tammy Chesman | Connect Program | ||
Bernice D’Angelo | Connect Program | ||
Jessica Flanagan | Vision Program Assistant–Braille Transcriber | ||
Karen Goodrich | Access Program | ||
Tricia Grover | Pre-Employment Program (PEP) | ||
Patti Jansen | Access Program | ||
Joanna Kong | Access Program | ||
Andrea McKinnon | Access Program | ||
Alan Ma | Access Program | ||
Jennifer Mah | Access Program | ||
Nadia Olynyk | Pre-Employment Program (PEP); Educational Assistant, Braille Transcriber | ||
Yolanda Sarmiento | Access Program |