Updated August 25, 2025
BELL SCHEDULES (2025-2026)
Our regular timetable begins with 1st period at 8:30AM.
Some courses selected by students are early morning classes and begin at 7:15, though teachers of those classes may adjust their schedules depending on a number of factors.
Some courses selected by students are after-school courses and run until 4:35 or so, though teachers of those classes may adjust their schedules depending on a number of factors.
This means that there are classes in session at North from 7:15 to 4:35 each day. Students who are not attending classes during those times are reminded to keep their volume to reasonable levels so as not to disturb classes in session.
OLD Regular Bell Schedule–Not in effect in 2022-2023
7:15 – 8:34 | Early Morning Period X |
8:40 – 10:02 | First Period |
10:02 – 10:11 | Nutrition Break |
10:17 – 11:35 | Second Period |
11:35 – 12:14 | Lunch |
12:20 – 13:38 | Third Period |
13:44 – 15:03 | Fourth Period |
OLD Tutorial Day Bell Schedule
(each Wednesday from October to end of April)
7:15 – 8:34 | Early Morning Period X |
8:40 – 9:26 | Tutorial |
9:32 – 10:41 | First Period |
10:41 – 10:50 | Nutrition Break |
10:56 – 12:01 | Second Period |
12:01 – 12:40 | Lunch |
12:46 – 13:51 | Third Period |
13:57 – 15:03 | Fourth Period |
OLD Flex Day Bell Schedule
(each Thursday & Friday from the end of September to mid-June)
7:15 – 8:34 | Early Morning Period X |
8:40 – 9:49 | First Period |
9:55 – 10:41 | FLEX Time |
10:41 – 10:50 | Nutrition Break |
10:56 – 12:01 | Second Period |
12:01 – 12:40 | Lunch |
12:46 – 13:51 | Third Period |
13:57 – 15:03 | Fourth Period |
Any other alternate bell schedules will be noted in the calendar and the daily bulletin.